Stainless Steel 301 | Steel 1008 |
Stainless Steel 303 | Steel 1018 |
Stainless Steel 304 | Steel 1045 |
Stainless Steel 316 | Steel 1095 |
Stainless Steel 410 | Steel 12L14 |
72071100 ........... | Iron or nonalloy steel semifinished products, w/less than 0.25% carbon, w/rect. cross sect.(incl. sq.), w/width less than twice thickness |
72071200 ........... | Iron or nonalloy steel semifinished products, w/less than 0.25% carbon, w/rect. cross sect. (exclud. sq.), nesoi |
72071900 ........... | Iron or nonalloy steel semifinished products, w/less than 0.25% carbon, o/than w/rect. cross section |
72072000 ........... | Iron or nonalloy steel semifinished products, w/0.25% or more of carbon |
72071100 ........... | Iron or nonalloy steel semifinished products, w/less than 0.25% carbon, w/rect. cross sect.(incl. sq.), w/width less than twice thickness |
72071200 ........... | Iron or nonalloy steel semifinished products, w/less than 0.25% carbon, w/rect. cross sect. (exclud. sq.), nesoi |
72071900 ........... | Iron or nonalloy steel semifinished products, w/less than 0.25% carbon, o/than w/rect. cross section |
72072000 ........... | Iron or nonalloy steel semifinished products, w/0.25% or more of carbon |
72081015 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, w/patterns in relief, in coils, pickled, not clad/plated/coated |
72081060 ........... | Iron/nonalloy steel,width 600mm+,hot-rolled flat-rolled product,in coil,w/pattern in relief,w/thick <4.75mm,not pickld,not clad/plated/coatd |
72082530 ........... | Nonalloy hi-strength steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick 4.75mm+, pickled, not clad/plated/coated |
72082560 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick 4.7mm or more, pickled, not clad/plated/coated |
72082600 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick 3mm or mor but less 4.75mm, pickled, not clad/plated |
72082700 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick less than 3mm, pickled, not clad/plated/coated |
72083600 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick o/10mm, not pickled/clad/plated/coated |
HTS subheading | Product Description |
72083700 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick 4.75mm or more & n/o 10mm, not pickled/clad/plated |
72083800 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick 3mm or more & less 4.75mm, not pickld/clad/plated |
72083900 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick less than 3mm, not pickled/clad/plated/coated |
72084030 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, w/pattern in relief,not coils,w/thick 4.75 or more, n/clad/plated/coated |
72085100 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, nesoi, not in coils, w/thick o/10mm, not clad/plated/coated |
72085200 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, nesoi, not in coils, w/thick 4.75mm+ but n/o 10mm, not clad/plated/ |
72085300 ........... | Iron/nonalloy steel, width 600mm+, hot-rolled flat-rolled products, nesoi, not in coils, w/thick 3mm+ but < 4.75mm, not clad/plated/coated |
72091825 ........... | Nonalloy steel(blackplate), width 600mm+, cold-rolled flat-rolled products, in coils, w/thick less than 0.361mm, not clad/plated/coated |
72091860 ........... | Iron/nonalloy steel, width 600mm+, cold-rolled flat-rolled products, in coils, w/thick 0.361mm+ but less 5mm, not clad/plated/coated |
72101100 ........... | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with tin, w/thick. 0.5 mm or more |
72102000 ........... | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with lead, including terneplate |
72106100 ........... | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with aluminum-zinc alloys |
72106900 ........... | Iron/nonalloy steel, width 600mm+, flat-rolled products, plated or coated with aluminum o/than aluminum-zinc alloy |
72107030 ........... | Iron/nonalloy steel, width 600mm+, flat-rolled products, painted/varnished or coated w/plastic but not plated/coated or clad w/metal |
72111300 ........... | Iron/nonalloy steel, width less th/600mm, hot-rolled flat-rolled universal mill plate, not clad/plated/coated |
72111400 ........... | Iron/nonalloy steel, width less th/600mm, hot-rolled flat-rolled products, nesoi, w/thick of 4.75mm or more, not clad/plated/coated |
72111920 ........... | Iron/nonalloy steel, nesoi, width less th/300mm, hot-rolled flat-rolled products, w/thick o/1.25 mm but n/o 4.75 mm, n/clad/plated/coated |
72111930 ........... | Iron/nonalloy steel, nesoi, width less th/300mm, hot-rolled flat-rolled products, w/thick 1.25mm or less, not clad/plated/coated |
72111975 ........... | Iron/nonalloy steel, nesoi, width 300mm+ but less th/600mm, hot-rolled flat-rolled products, not pickled, not clad/plated/coated |
72112315 ........... | Nonalloy hi-strength steel, width less th/300mm, cold-rolled flat-rolled, <0.25% carbon, w/thick o/1.25mm, not clad/plated/coated |
72112330 ........... | Iron/nonalloy steel, nesoi, width less th/300mm, cold-rolled flat-rolled, <0.25% carbon, w/thick o/0.25mm n/o 1.25mm, not clad/plated |
72112360 ........... | Iron/nonalloy steel, nesoi, width 300mm+ but less th/600mm, cold-rolled flat-rolled, <0.25% carbon, not clad/plated/coated |
72112920 ........... | Iron/nonalloy steel, width less th/300mm, cold-rolled flat-rolled, w/0.25% or more carbon,w/thick o/0.25mm, not clad/plated/coated |
HTS subheading | Product Description |
72112960 ........... | Iron/nonalloy steel, width 300mm+ but less th/600mm, cold-rolled flat-rolled, w/0.25% or more carbon, not clad/plated/coated |
72119000 ........... | Iron/nonalloy steel, width less th/600mm, flat-rolled further worked than cold-rolled, not clad, plated or coated |
72121000 ........... | Iron/nonalloy steel, width less th/600mm, flat-rolled products, plated or coated with tin |
72122000 ........... | Iron/nonalloy steel, width less th/600mm, flat-rolled products, electrolytically plated or coated with zinc |
72123010 ........... | Iron/nonalloy steel, width less th/300mm, flat-rolled products, plated/coated with zinc (other than electrolytically), w/thick o/0.25mm |
72123050 ........... | Iron/nonalloy steel, width 300+ but less th/600mm, flat-rolled products, plated or coated with zinc (other than electrolytically) |
72124010 ........... | Iron/nonalloy steel, width less th/300mm, flat-rolled products, painted, varnished or coated w/plastic |
72125000 ........... | Iron/nonalloy steel, width less th/600mm, flat-rolled products, plated or coated nesoi |
72126000 ........... | Iron/nonalloy steel, width less th/600mm, flat-rolled products, clad |
72131000 ........... | Iron/nonalloy, concrete reinforcing bars and rods in irregularly wound coils, hot-rolled |
72139130 ........... | Iron/nonalloy steel, nesoi, hot-rolled bars & rods in irregularly wound coils, w/cir. x- sect. diam. <14mm, n/tempered/treated/partly mfd |
72139145 ........... | Iron/nonalloy steel, nesoi, hot-rolled bars & rods in irregularly wound coils, w/cir. x- sect. diam. <14mm, w/0.6%+ of carbon, nesoi |
72139900 ........... | Iron/nonalloy steel, nesoi, hot-rolled bars & rods, w/cir. x-sect. diam 14+mm or non- circ. x-sect., in irregularly wound coils, nesoi |
72141000 ........... | Iron/nonalloy steel, forged bars and rods, not in coils |
72142000 ........... | Iron/nonalloy steel, concrete reinforcing bars and rods, not further worked than hot- rolled, hot-drawn or hot-extruded, n/coils |
72143000 ........... | Free-cutting steel, bars and rods, not further worked than hot-rolled, hot-drawn or hot-extruded, n/coils, nesoi |
72149100 ........... | Iron/nonalloy steel, bars and rods, not further worked than hot-rolled, hot-drawn or hot-extruded, w/rectangular (o/than square) X-section |
72151000 ........... | Free-cutting steel, bars and rods, not further worked than cold-formed or cold- finished, not in coils |
72155000 ........... | Iron/nonalloy steel nesoi, bars and rods, not further wkd. than cold-formed or cold- finished, not in coils |
72161000 ........... | Iron/nonalloy steel, U,I or H-sections, not further worked than hot-rolled, hot-drawn or extruded, w/height under 80 mm |
72163100 ........... | Iron/nonalloy steel, U-sections, not further worked than hot-rolled, hot-drawn or extruded, w/height of 80 mm or more |
72163200 ........... | Iron/nonalloy steel, I-sections (standard beams), not further worked than hot-rolled, hot-drawn or extruded, w/height 80 mm or more |
72163300 ........... | Iron/nonalloy steel, H-sections, not further worked than hot-rolled, hot-drawn or extruded, w/height 80 mm or more |
72171070 ........... | Iron/nonalloy steel, flat wire, w/0.25% or more carbon, not plated or coated |
72181000 ........... | Stainless steel, ingots and other primary forms |
72189100 ........... | Stainless steel, semifinished products of rectangular (other than square) cross-section |
HTS subheading | Product Description |
72189900 ........... | Stainless steel, semifinished products, other than of rectangular (other than square) cross-section |
72191100 ........... | Stainless steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thickness o/10 mm |
72191300 ........... | Stainless steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick. 3 mm or more but less than 4.75 mm |
72192100 ........... | Stainless steel, width 600mm+, hot-rolled flat-rolled products, not in coils, w/thickness o/10 mm |
72192300 ........... | Stainless steel, width 600mm+, hot-rolled flat-rolled products, not in coils, w/thick. 3 mm or more but less than 4.75 mm |
72192400 ........... | Stainless steel, width 600mm+, hot-rolled flat-rolled products, not in coils, w/thickness less than 3 mm |
72201100 ........... | Stainless steel, width less th/600mm, hot-rolled flat-rolled products, w/thickness of 4.75 mm or more |
72201210 ........... | Stainless steel, width 300m+ but less th/600mm, hot-rolled flat-rolled products, w/thickness of less than 4.75 mm |
72202010 ........... | Stainless steel, width 300+ but less th/600mm, cold-rolled flat-rolled products |
72202060 ........... | Stainless steel, width less th/300mm, cold-rolled flat-rolled products, w/thickness o/1.25 mm |
72202080 ........... | Stainless razor blade steel, width less th/300mm, cold-rolled flat-rolled, w/thickness n/o 0.25 mm |
72202090 ........... | Stainless steel (o/than razor blade steel), width less th/300mm, cold-rolled flat-rolled products, w/thickness n/o 0.25 mm |
72221100 ........... | Stainless steel, bars and rods, hot-rolled, hot-drawn or extruded, of circular cross- section |
72221900 ........... | Stainless steel, bars and rods, hot-rolled, hot-drawn or extruded, other than of circular cross-section |
72222000 ........... | Stainless steel, bars and rods, not further worked than cold-formed or cold-finished, nesoi |
72224030 ........... | Stainless steel, angles, shapes & sections, hot-rolled, not drilled/punched or otherwise advanced |
72230090 ........... | Stainless steel, wire (other than round or flat wire) |
72241000 ........... | Alloy (o/than stainless) steel, ingots and other primary forms |
72249000 ........... | Alloy (o/than stainless) steel, semifinished products |
72251900 ........... | Alloy silicon electrical steel (other than grain-oriented), width 600mm+, flat-rolled products |
72253011 ........... | Alloy tool steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick. of 4.75 mm or more |
72253051 ........... | Alloy tool steel, width 600mm+, hot-rolled flat-rolled products, in coils, w/thick. of less than 4.75 mm |
72254070 ........... | Alloy (o/th stainless, silicon elect., hi-speed, or tool) steel, width 600mm+, hot-rolled flat-rolled prod., n/coils, w/thick less 4.75mm |
72255070 ........... | Alloy heat-resisting steel, width 600mm+, cold-rolled flat-rolled products, w/thickness less than 4.75 mm |
72255080 ........... | Alloy steel (o/th heat-resisting), width 600mm+, cold-rolled flat-rolled products, w/thickness less than 4.75 mm |
HTS subheading | Product Description |
72259100 ........... | Alloy steel, width 600mm+, flat-rolled products further worked than cold-rolled, electrolytically plated or coated with zinc |
72259200 ........... | Alloy steel, width 600mm+, flat-rolled products further worked than cold-rolled, plated or coated with zinc (o/than electrolytically) |
72259900 ........... | Alloy steel, width 600mm+, flat-rolled products further worked than cold-rolled, nesoi |
72261110 ........... | Alloy silicon electrical steel (grain-oriented), width 300mm+ but less th/600mm, flat- rolled products |
72261190 ........... | Alloy silicon electrical steel (grain-oriented), width less th/300mm, flat-rolled products |
72261910 ........... | Alloy silicon electrical steel (o/than grain-oriented), width 300mm+ but less th/600mm, flat-rolled products |
72261990 ........... | Alloy silicon electrical steel (o/than grain-oriented), width less th/300mm, flat-rolled products |
72269115 ........... | Alloy tool steel (o/than hi-speed/chipper knife), width 300mm+ but less th/600mm, hot-rolled flat-rolled products |
72269150 ........... | Alloy steel (o/than silicon elect./tool), width less th/600mm, hot-rolled flat-rolled products, w/thickness of 4.75 mm or more |
72269210 ........... | Alloy tool steel (o/than hi-speed), width 300mm+ but less th/600mm, cold-rolled flat- rolled products |
72269230 ........... | Alloy tool steel (o/than hi-speed), width less th/300mm, cold-rolled flat-rolled products |
72269270 ........... | Alloy steel (o/than tool), width less th/300mm, cold-rolled flat-rolled products, w/thickness n/o 0.25 mm |
72269280 ........... | Alloy steel (o/than tool), width less th/300mm, cold-rolled flat-rolled products, w/thickness o/0.25 mm |
72269901 ........... | Alloy steel, width less than 600mm, flat-rolled products further worked than cold- rolled, nesoi |
72272000 ........... | Alloy silico-manganese steel, bars and rods in irregularly wound coils, hot-rolled |
72279010 ........... | Alloy tool steel (o/than hi-speed), bars & rods in irregular wound coils, hot-rolled, n/tempered, treated or partly manufactured |
72279020 ........... | Alloy tool steel (o/than hi-speed), bars and rods in irregularly wound coils, hot-rolled, nesoi |
72282010 ........... | Alloy silico-manganese steel, bars and rods, not cold-formed, o/than hot-rolled and in irregularly wound coils |
72285050 ........... | Alloy steel (o/than tool), bars and rods, not further worked than cold-formed or cold- finished |
72286010 ........... | Alloy tool steel (o/than hi-speed), bars and rods, further worked than hot-rolled, forged, cold-formed or cold-finished |
72286060 ........... | Alloy steel (o/than tool), bars and rods, further worked than hot-rolled, forged but not cold-formed |
72286080 ........... | Alloy steel (o/than tool), bars and rods, cold-formed |
72299010 ........... | Alloy steel (o/than hi-speed/silico-mang.), flat wire |
73021050 ........... | Alloy steel, rails for railway or tramway tracks |
73041950 ........... | Alloy (other than stainless) steel, seamless line pipe used for oil or gas pipelines |
73042430 ........... | Stainless steel, seamless casing pipe, threaded or coupled, of a kind used in drilling for oil or gas |
HTS subheading | Product Description |
73042440 ........... | Stainless steel, seamless casing pipe, not threaded or coupled, of a kind used in drilling for oil or gas |
73042910 ........... | Iron (o/than cast) or nonalloy steel, seamless casing pipe, threaded or coupled, of a kind used in drilling for oil or gas |
73042920 ........... | Iron (o/than cast) or nonalloy steel, seamless casing pipe, not threaded or coupled, of a kind used in drilling for oil or gas |
73042931 ........... | Alloy (other than stainless) steel, seamless casing pipe, threaded or coupled, of a kind used in drilling for oil or gas |
73042941 ........... | Alloy (other than stainless) steel, seamless casing pipe, not threaded or coupled, of a kind used in drilling for oil or gas |
73042950 ........... | Iron (o/than cast) or nonalloy, seamless tubing, of a kind used in drilling for oil or gas |
73042961 ........... | Alloy (other than stainless) steel, seamless tubing, of a kind used in drilling for oil or gas |
73045960 ........... | Heat-resisting alloy steel (o/than stainless), seamless, n/cold-drawn/cold-rolled, tubes, pipes, etc., w/circ. cross sect., nesoi |
73051150 ........... | Alloy steel, seamed, circ. w/cross sect. & ext. diam o/406.4mm, line pipe, long. submerg. arc weld., used for oil/gas pipelines |
73051210 ........... | Iron or nonalloy steel, seamed, w/circ. cross sect. & ext. diam o/406.4mm, line pipe, long. welded nesoi, used for oil/gas |
73051250 ........... | Alloy steel, seamed, w/circ. cross sect. & ext. diam o/406.4mm, line pipe, long. welded nesoi, used for oil/gas pipelines |
73051910 ........... | Iron or nonalloy steel, seamed, w/circ. cross sect.& ext. diam o/406.4mm, line pipe, not long. welded, used for oil/gas |
73051950 ........... | Alloy steel, seamed, w/circ. cross sect. & ext. diam o/406.4mm, line pipe, not long. welded, used for oil/gas pipelines |
73052020 ........... | Iron or nonalloy steel, seamed, w/circ. cross sect. & ext. diam. o/406.4mm, casing pipe, threaded/coupled, of kind for drilling for oil/gas |
73052040 ........... | Iron or nonalloy steel, seamed, w/circ. cross sect. & ext. diam. o/406.4mm, casing pipe, n/threaded/coupled, of kind for drill. for oil/gas |
73052080 ........... | Alloy steel, seamed, w/circ. cross sect. & ext. diam. o/406.4mm, casing pipe, n/threaded/coupled, of kind for drilling for oil/gas |
73053120 ........... | Steel, long. welded, w/circ. cross sect & ext. diam o/406.4mm, tapered pipes and tubes principally used as pts of illuminating arts. |
73053160 ........... | Alloy steel, long. welded, w/circ. cross sect. & ext. diam. o/406.4mm, tubes and pipes, o/than used in oil/gas drill. or pipelines |
73059010 ........... | Iron or nonalloy steel, seamed, w/circ. cross sect. & ext. diam. o/406.4mm, not welded, tubes and pipes, o/th used in oil/gas drill.etc |
73059050 ........... | Alloy steel, seamed, w/circ. cross sect. & ext. diam. o/406.4mm, not welded, tubes and pipes, o/than used in oil/gas drill. or pipelines |
73061100 ........... | Welded stainless steel, w/ext. diam 406.4mm or less or o/than circ. x-sect, line pipe of a kind used for oil and gas pipelines |
73061910 ........... | Iron or nonalloy steel, seamed, w/ext. diam. 406.4mm or less or o/than circ. x-sect, line pipe of a kind used for oil and gas pipelines |
73061951 ........... | Alloy steel, seamed (o/than welded stainless steel), w/ext. diam 406.4mm or less or o/than circ. x-sect, line pipe of a kind used for oil an |
HTS subheading | Product Description |
73062910 ........... | Iron or nonalloy steel, seamed, w/ext. diam 406.4mm or less or o/than circ. x-sect, threaded/coupled, casing of kind used in drill. oil/gas |
73062920 ........... | Iron or nonalloy steel, seamed, w/ext. diam 406.4mm or less or o/than circ. x-sect, n/threaded/coupled, casing kind used drill for oil/gas |
73062941 ........... | Alloy steel, seamed (o/than welded stainless steel), w/ext. diam 406.4mm or less or o/than circ. x-sect, n/threaded/coupled, casing of kind |
73062960 ........... | Iron or nonalloy steel, seamed, w/ext. diam. 406.4mm or less or o/than circ. x-sect, tubing of a kind used for drilling for oil/gas |
73063010 ........... | Iron or nonalloy steel, welded, w/circ. x-sect & ext. diam. 406.4mm or less, tubes, pipes, hollow profiles, w/wall thick. less than 1.65 mm |
73063030 ........... | Nonalloy steel, welded, w/circ. x-sect & ext. diam. 406.4mm or less, tapered pipes & tubes, w/wall thick. of 1.65 mm+, pts. of illum. arts. |
73064050 ........... | Stainless steel, welded, w/circ. x-sect & ext. diam. 406.4mm or less, tubes, pipes, hollow profiles, w/wall thick. of 1.65 mm or more |
73065010 ........... | Alloy steel (o/stainless), welded, w/circ. x-sect & ext. diam. 406.4mm or less, tubes, pipes, hollow prof., w/wall thick. less th/1.65 mm |
73066110 ........... | Iron or nonalloy steel, welded, w/square or rectangular x-sect, tubes, pipes and hollow profiles, w/wall thickness of 4 mm or more |
73066130 ........... | Alloy steel, welded, w/square or rectangular x-sect, tubes, pipes and hollow profiles, w/wall thickness of 4 mm or more |
73066150 ........... | Iron or nonalloy steel, welded, w/square or rectangular x-sect, tubes, pipes and hollow profiles, w/wall thickness less than 4 mm |
73066910 ........... | Iron or nonalloy steel, welded, w/other non-circ. x-sect, tubes, pipes and hollow profiles, w/wall thickness of 4 mm or more |
73066930 ........... | Alloy steel, welded, w/other non-circ. x-sect, tubes, pipes and hollow profiles, w/wall thickness of 4 mm or more |
73066950 ........... | Iron or nonalloy steel, welded, w/other non-circ. x-sect, tubes, pipes and hollow profiles, w/wall thickness less than 4 mm |
73066970 ........... | Alloy steel, welded, w/other non-circ. x-sect, tubes, pipes and hollow profiles, w/wall thickness less than 4 mm |
73181600 ........... | Iron or steel, nuts |
73202010 ........... | Iron or steel, helical springs, suitable for motor-vehicle suspension |
73202050 ........... | Iron or steel, helical springs (o/than suitable for motor-vehicle suspension) |
76011030 ........... | Aluminum (o/than alloy), unwrought, in coils, w/uniform x-section throughout length & w/least cross-sectional dimension n/o 9.5 mm |
76011060 ........... | Aluminum (o/than alloy), unwrought nesoi |
76012060 ........... | Aluminum alloys, w/25% or more by weight of silicon, unwrought nesoi |
76012090 ........... | Aluminum alloys nesoi, unwrought nesoi |
76041010 ........... | Aluminum (o/than alloy), profiles |
76041030 ........... | Aluminum (o/than alloy), bar and rods, with a round cross section |
76041050 ........... | Aluminum (o/than alloy), bar and rods, other than with a round cross section |
76042100 ........... | Aluminum alloy, hollow profiles |
76042910 ........... | Aluminum alloy, profiles (o/than hollow profiles) |
76042930 ........... | Aluminum alloy, bars and rods, having a round cross section |
76042950 ........... | Aluminum alloy, bars and rods, other than with a round cross section |
HTS subheading | Product Description |
76051100 ........... | Aluminum (o/than alloy), wire, with a maximum cross-sectional dimension over 7 mm |
76051900 ........... | Aluminum (o/than alloy), wire, with a maximum cross-sectional dimension of 7 mm or less |
76052100 ........... | Aluminum alloy, wire, with a maximum cross-sectional dimension over 7 mm |
76052900 ........... | Aluminum alloy, wire, with a maximum cross-sectional dimension of 7 mm or less |
76061160 ........... | Aluminum (o/than alloy), plates/sheets/strip, w/thick. o/0.2mm, rectangular (incl. sq), clad |
76061230 ........... | Aluminum alloy, plates/sheets/strip, w/thick. o/0.2mm, rectangular (incl. sq), not clad |
76061260 ........... | Aluminum alloy, plates/sheets/strip, w/thick. o/0.2mm, rectangular (incl. sq), clad |
76069130 ........... | Aluminum (o/than alloy), plates/sheets/strip, w/thick. o/0.2mm, o/than rectangular (incl. sq), not clad |
76069160 ........... | Aluminum (o/than alloy), plates/sheets/strip, w/thick. o/0.2mm, o/than rectangular (incl. sq), clad |
76069230 ........... | Aluminum alloy, plates/sheets/strip, w/thick. o/0.2mm, o/than rectangular (incl. sq), not clad |
76069260 ........... | Aluminum alloy, plates/sheets/strip, w/thick. o/0.2mm, o/than rectangular (incl. sq), clad |
76071910 ........... | Aluminum, etched capacitor foil, w/thickness n/o 0.2 mm, not rolled or rolled and further worked, not backed |
76071960 ........... | Aluminum, foil nesoi, w/thickness o/0.15mm but n/o 0.2 mm or 0.15mm or less & not cut to shape, not rolled, not backed, nesoi |
76072010 ........... | Aluminum, foil, w/thickness n/o 0.2 mm, backed, covered or decorated with a character, design, fancy effect or pattern |
76082000 ........... | Aluminum alloy, tubes and pipes |
76090000 ........... | Aluminum, fittings for tubes and pipes |
83021030 ........... | Iron or steel, aluminum, or zinc hinges and base metal parts thereof, designed for otor vehicles |
Source: http://www.junyingmetal.com/the-united-states-raising-import-tariff-on-steel-and-aluminum-doesn-t-affect-cnc-machining-in-china.html