| Specifications | |
| RANGE OF OPERATION | |
| Boom length | 3330mm |
| Arm length | 1850mm |
| Maximum Digging Reach | 6120mm |
| Maximum Digging Depth | 3250mm |
| Maximum Digging Force | 45KN |
| Maximum Digging Height | 6800mm |
| Maximum Dumping Height | 4750mm |
| Back-end Radius of Gyration | 1800mm |
| Dimension | |
| (Length*Width*Height) Rravel Position | 5700*2100*2970mm |
| Wheel Base | 2600mm |
| Track(Front/Rear) | 1660mm/1580mm |
| Ground Clearance of Counterweight | 1120mm |
| Min Ground Clearance | 285mm |
| Technical Parameters | |
| Angle Of Rotation | 360° |
| Machine Weight | 7000kg |
| Engine Model | Yucai/Yunnei |
| Rated Power | 4kw/58.8kw |
| Rated Speed | 2200r/Min |
| Hydraulic System Working Pressure | 21Mpa |
| Hydraulic System Flow | 150L/Min |
| Metering Gear Pump | 72ml/r |
| Max Hauling Force | 60KN |
| Walking Speed | 255km/h |
| Grade Climbing Ability | 58%/30° |
| Tyre Model | 8.25-16 |
| Volume Of Bucket | 0.25m³ |
| Revolution Overdrive Pressure | 20Mpa |
| Full Circle Swinging Time | 5.5s |
| Fqt Fuel Quantity | ≥4L/h |
| Capacity Of The Fuel Tank | 110L |
| Hydraulic Tank Capacity | 110L |

Source: https://www.wheel-excavators.com/7-ton-wheeled-rubber-duck-digger-excavator-0-25m-bucket.html