| SPECIFICATIONS | |
| Range Of Operation | |
| Boom Length | 3300mm |
| Arm Length | 1850mm |
| Maximum Digging Reach | 6350mm |
| Maximum Digging Depth | 3570mm |
| Maximum Digging Force | 45KN |
| Maximum Digging Height | 6600mm |
| Maximum Dumping Height | 4500mm |
| Back-End Radius of Gyration | 1800mm |
| Dimensions | |
| Length*width*height) travel position | 5500*2100*2650mm |
| Distance From The arm to Rotate Machine | 3600mm |
| Axle base | 2060mm |
| Track Gauge | 1570mm |
| Width of Crawler | 400mm |
| Ground Clearance of Counterweight | 780mm |
| Min Ground Clearance | 280mm |
| Tech Performance And Specification | |
| Angle of Rotation | 360° |
| Machine Weight | 7000kg |
| Engine Model | YUNNEI4102 |
| Rated Power | 58.8KW |
| Rated Speed | 2200r/min |
| Hydraulic System Working Pressure | 20Mpa |
| Hydraulic System Flow | 140L/min |
| Variable Piston Pump | 72ml/r |
| (High Speed/Low Speed) | 4.5/2.5km/h |
| Grade Climbing Ability | 70%/35° |
| Volume of Bucket | 0.25m3 |
| Revolution Overdrive Pressure | 20Mpa |
| Full Circle Swinging Time | 5.5s |
| Fqt Fuel Quantity | ≥4L/h |
| Capacity of The Fuel Tank | 110L |
| Hydraulic Tank Capacity | 110L |
Source: https://www.wheel-excavators.com/7-ton-crawler-trackhoe-excavator-bucket-capacity-0-25-m.html