Range of operation | |
Boom length | 3030mm |
Arm length | 1850mm |
Maximum Digging Reach | 6000mm |
Maximum Digging Depth | 3280mm |
Maximum Digging Force | 45KN |
Maximum Digging Height | 5400mm |
Maximum Dumping Height | 4000mm |
Back-end radius of gyration | 1750mm |
Dimensions | |
(Length*width*height) Transport Dimensions | 5200*2100*2650mm |
Distance From Outer Edge of The Arm To Swing Motor | 3600mm |
Wheel base | 2060mm |
Track Gauge | 1570mm |
Width Of Crawler | 400mm |
Ground clearance of counterweight | 780mm |
Min ground clearance | 280mm |
Tech performance and specification | |
Angle of rotation | 360° |
Machine weight | 6300kg |
Engine model | YUNNEI 4102 |
Rated Power | 58.8KW |
Rated Speed | 2200r/min |
Hydraulic system working pressure | 21Mpa |
Hydraulic system flow | 120L/min |
Variable piston pump | 28ml*2/r |
Walking speed(High speed/low speed) | 4.5/2.5km/h |
Grade Climbing ability | 70%/35° |
Volume Of Bucket | 0.25m³ |
Swing Overload Pressure | 16Mpa |
Full circle swinging time | 5.5s |
Fuel Quantity | ≥4L/h |
Capacity Of The Fuel Tank | 110L |
Hydraulic Tank Capacity | 110L |
Source: https://www.wheel-excavators.com/6-3-ton-crawler-excavators-0-25m-bucket-max-reach-6000-mm.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)