| Specifications | Function | Range | Accuracy |
| Loop Calibrator | DC mA output(source mode,20mA at 1KΩ burden)Power:Battery | 0~20.00mA | ±(0.05%+5digit) |
| 4~20.00mA | ±(0.05%+5digit) | ||
| 0~24.00mA | ±(0.05%+5digit) | ||
|
DC mA output(simulate Mode20mA at 1KΩ) Power:Compliance voltage 12V~32V |
0~20.00mA | ±(0.05%+5digit) | |
| 0~20.00mA | ±(0.05%+5digit) | ||
| 0~20.00mA | ±(0.05%+5digit) | ||
| Current Adjust mode | manual:coarse adjustment(mA);fine adjustment(0.0001mA)and step 25% | ||
| auto:slows smooth ramp,fast smooth ramp,slow smooth rate,fast smooth rate | |||
| Multimeter | DCV | 0~1000V | ±(0.1%+5digit) |
| ACV | 0~700V | ±(1%+5digit) | |
| Resistance | 0~40MΩ | ±(0.2%+10digit) | |
| Frequency | 0~20KHz | ±(0.05%+2digit) | |
| DC mA | 0~40mA | ±(0.05%+5digit) | |
| AC mA | 0~40mA | ±(0.1%+5digit) | |
| DCA | 0~1A | ±(0.2%+5digit) | |
| ACA | 0~1A | ±(5%+5digit) | |

Source: https://www.meterstesters.com/products/process-calibrators/multi-function-process-calibrator-ms7287.html