|
|||||||||||||||
| No | Actual Value Item Name |
- | - | - | - | - | |||||||||
| Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | ||||||
| 1. Product information tag | |||||||||||||||
| 1 | Logo | VIS | VIS | VIS | VIS | VIS | VIS | ||||||||
| 2 | Size | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | ||||||||
| 3 | Rating | PN16 | PN16 | PN16 | PN16 | PN16 | PN16 | ||||||||
| 4 | Body material | CF8M | CF8M | CF8M | CF8M | CF8M | CF8M | ||||||||
| 5 | Body heat No | Actual copy | 20227 | 20227 | 20227 | 20227 | 20227 | ||||||||
| 6 | Bonnet material | CF8M | - | - | - | - | - | ||||||||
| 7 | Bonnet heat No | Actual copy | - | - | - | - | - | ||||||||
| 8 | Disc material | CF8M | - | - | - | - | - | ||||||||
| 9 | Disc heat No | Actual copy | - | - | - | - | - | ||||||||
| 2. Visual examination(Eligible items "√" , Unqualified items "x") | |||||||||||||||
| 1 | Medium flow direction | √ | √ | √ | √ | √ | |||||||||
| 2 | Cleanness of inner chamber | √ | √ | √ | √ | √ | |||||||||
| 3 | Appearance bright and clean degree | √ | √ | √ | √ | √ | |||||||||
| 4 | Wall thickness | √ | √ | √ | √ | √ | |||||||||
| 5 | Middle slotting | √ | √ | √ | √ | √ | |||||||||
| 6 | Bolt uniformity | √ | √ | √ | √ | √ | |||||||||
| 7 | The switch of flexibility | √ | √ | √ | √ | √ | |||||||||
| 3. Dimensional check | |||||||||||||||
| 1 | Face to Face L | 78 | 77.7 | 77.2 | 77.5 | 77.4 | 77.3 | ||||||||
| 2 | Connection thread NPT | 3/4” | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | |||
| 3 | Seat diameter dn | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| 4 | Open/Close height H | 45 | 48 | 48 | 48 | 48 | 48 | ||||||||
| 4. Witnessing tests:Testing standards, in accordance with API598 (Eligible items "PASS" , Unqualified items "The actual leakage rate") |
|||||||||||||||
| 1 | Shell test (water) | 2.1 MPa / 15 S | PASS | PASS | PASS | PASS | PASS | ||||||||
| 2 | Seal test (water) | 1.6 MPa / 15 S | PASS | PASS | PASS | PASS | PASS | ||||||||
| No | Actual Value Item Name |
- | - | - | - | - | |||||||||
| Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | ||||||
| 1. Product information tag | |||||||||||||||
| 1 | Logo | VIS | VIS | VIS | VIS | VIS | VIS | ||||||||
| 2 | Size | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | ||||||||
| 3 | Rating | PN16 | PN16 | PN16 | PN16 | PN16 | PN16 | ||||||||
| 4 | Body material | CF8M | CF8M | CF8M | CF8M | CF8M | CF8M | ||||||||
| 5 | Body heat No | Actual copy | 20227 | 20227 | 20227 | 20227 | 20227 | ||||||||
| 6 | Bonnet material | CF8M | - | - | - | - | - | ||||||||
| 7 | Bonnet heat No | Actual copy | - | - | - | - | - | ||||||||
| 8 | Disc material | CF8M | - | - | - | - | - | ||||||||
| 9 | Disc heat No | Actual copy | - | - | - | - | - | ||||||||
| 2. Visual examination(Eligible items "√" , Unqualified items "x") | |||||||||||||||
| 1 | Medium flow direction | √ | √ | √ | √ | √ | |||||||||
| 2 | Cleanness of inner chamber | √ | √ | √ | √ | √ | |||||||||
| 3 | Appearance bright and clean degree | √ | √ | √ | √ | √ | |||||||||
| 4 | Wall thickness | √ | √ | √ | √ | √ | |||||||||
| 5 | Middle slotting | √ | √ | √ | √ | √ | |||||||||
| 6 | Bolt uniformity | √ | √ | √ | √ | √ | |||||||||
| 7 | The switch of flexibility | √ | √ | √ | √ | √ | |||||||||
| 3. Dimensional check | |||||||||||||||
| 1 | Face to Face L | 78 | 77.7 | 77.5 | 77.6 | 77.9 | 78.1 | ||||||||
| 2 | Connection thread NPT | 3/4” | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | |||
| 3 | Seat diameter dn | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| 4 | Open/Close height H | 45 | 48 | 48 | 48 | 48 | 48 | ||||||||
| 4. Witnessing tests:Testing standards, in accordance with API598 (Eligible items "PASS" , Unqualified items "The actual leakage rate") |
|||||||||||||||
| 1 | Shell test (water) | 2.1 MPa / 15 S | PASS | PASS | PASS | PASS | PASS | ||||||||
| 2 | Seal test (water) | 1.6 MPa / 15 S | PASS | PASS | PASS | PASS | PASS | ||||||||
| No | Actual Value Item Name |
- | - | - | - | - | |||||||||
| Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | ||||||
| 1. Product information tag | |||||||||||||||
| 1 | Logo | VIS | VIS | VIS | VIS | VIS | VIS | ||||||||
| 2 | Size | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | ||||||||
| 3 | Rating | PN16 | PN16 | PN16 | PN16 | PN16 | PN16 | ||||||||
| 4 | Body material | CF8M | CF8M | CF8M | CF8M | CF8M | CF8M | ||||||||
| 5 | Body heat No | Actual copy | 20227 | 20227 | 20227 | 20227 | 20227 | ||||||||
| 6 | Bonnet material | CF8M | - | - | - | - | - | ||||||||
| 7 | Bonnet heat No | Actual copy | - | - | - | - | - | ||||||||
| 8 | Disc material | CF8M | - | - | - | - | - | ||||||||
| 9 | Disc heat No | Actual copy | - | - | - | - | - | ||||||||
| 2. Visual examination(Eligible items "√" , Unqualified items "x") | |||||||||||||||
| 1 | Medium flow direction | √ | √ | √ | √ | √ | |||||||||
| 2 | Cleanness of inner chamber | √ | √ | √ | √ | √ | |||||||||
| 3 | Appearance bright and clean degree | √ | √ | √ | √ | √ | |||||||||
| 4 | Wall thickness | √ | √ | √ | √ | √ | |||||||||
| 5 | Middle slotting | √ | √ | √ | √ | √ | |||||||||
| 6 | Bolt uniformity | √ | √ | √ | √ | √ | |||||||||
| 7 | The switch of flexibility | √ | √ | √ | √ | √ | |||||||||
| 3. Dimensional check | |||||||||||||||
| 1 | Face to Face L | 78 | 77.2 | 77.5 | 78.1 | 77.5 | 77.2 | ||||||||
| 2 | Connection thread NPT | 3/4” | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | |||
| 3 | Seat diameter dn | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| 4 | Open/Close height H | 45 | 48 | 48 | 48 | 48 | 48 | ||||||||
| 4. Witnessing tests:Testing standards, in accordance with API598 (Eligible items "PASS" , Unqualified items "The actual leakage rate") |
|||||||||||||||
| 1 | Shell test (water) | 2.1 MPa / 15 S | PASS | PASS | PASS | PASS | PASS | ||||||||
| 2 | Seal test (water) | 1.6 MPa / 15 S | PASS | PASS | PASS | PASS | PASS | ||||||||
| Note: The data in the list for reference only. | |||||||||||||||
Source: https://www.kellyvalve.com/astm-a351-cf8m-check-valve-dn20-pn16.html