Generator Specification | |
Generator Model | GGS-72.5-F |
Frequency | 50Hz |
Prime Power | 58kW / 72.5kVA |
Standby Power | 63.8kW / 80kVA |
Rated Current | 115.1A |
Rated Voltage | 400/230V |
Dimension (L x W x H) (mm) | 2400 x 990 x 1250 |
Net Weight (KG) | 1180 |
Engine Specification | |
Engine Brand | Fawde |
Engine Model | 4110/125Z-09D |
Prime Power | 65kW |
Standby Power | 72kW |
Type of Injection | Direct Injection |
Cooling System | Water Cooled |
Aspiration | Turbocharged |
Number of Cylinders | 4 Cylinder in Line |
Cycle | 4 Stroke |
Displacement | 4.75 L |
Bore x Stroke | 110 x 125 mm |
Compression Ratio | 17.0:1 |
Rated Speed | 1500 RPM |
Starter System | 24V Electric System |
Governor Type | Electronic |
Alternator Specification | |
Alternator Type | Brushless |
Excitation system | Self-excited |
Voltage regulator | AVR |
Number of phase | 3 Phase |
Power Factor | 0.8 |
Poles | 4 |
Terminals | 12 |
Protection Grade | IP23 |
Insulation Class | H |
Source: https://genset-generator-suppliers.com/58kw-diesel-generator-3-phase-50hz-fawde-engine-4-stroke.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)