| Generator Specification | |
| Generator Model | GGS-1600-P |
| Frequency | 50Hz |
| Prime Power | 1280kW/1600kVA |
| Standby Power | 1408kW/1760kVA |
| Rated Voltage | 230V, 400V |
| Dimension (L x W x H) (mm) | 5100 x 2100 x 2400 |
| Gross Weight (KG) | 10800 |
| Engine Specification | |
| Engine Brand | Perkins |
| Engine Model | 4012-46TAG3A |
| Cooling System | Water Cooled |
| Aspiration | Turbocharged |
| Number of Cylinders | 12 Cylinder, V Type |
| Cycle | 4 Stroke |
| Displacement | 45.842 L |
| Bore x Stroke | 160 x 190 mm |
| Compression Ratio | 13:1 |
| Rated Speed | 1500 RPM |
| Governor type | Electronic |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Alternator Model | PI734D |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/1600kva-diesel-generator-perkins-4012-46tag3a-12-cylinder.html