Brand | Dongfeng | Body Structure | SUV |
Driving Energy | BEV | Vol of Motor | single |
Motor Layout | propose | Battery Type | Ternary lithium battery |
Cell Brand | Lishen Power | NEDC maximum Range(km) | - |
MotorType | Permanent magnet synchronous; | CLTC maximum Range(km) | 331 |
Doors | 5 | Seats | 4 |
Fast Charge(h) | 0.5 | Slow Charge(h) | 4 |
Fast Charge amount | 80% | Power(kw) | 33 |
Torque(N.m) | 125 | Motor(ps) | 40 |
Length*Wighth*Highth(mm) | 3732*1579*1515 | Max Speed(km/h) | 100 |
0-50km/h(s) | 6 | electric energy equivalent fuel consumption(L/100km) | 1.05 |
Source: https://www.asev.net/best-seller-2023-china-lhd-bev-dongfeng-new-energy-ex1-pro-suv-electric-car.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)