
| Brand | NETA S | Body Structure | SUV |
| Driving Energy | REEV | Vol of Motor | single |
| Motor Layout | rear | Battery Type | Ternary lithium battery |
| Cell Brand | - | NEDC maximum Range(km) | - |
| MotorType | permanent magnet/synchronous | CLTC maximum Range(km) | 310 |
| Doors | 4 | Seats | 5 |
| Fast Charge(h) | 0.58 | Slow Charge(h) | - |
| Fast Charge amount | 80% | Power(kw) | 170 |
| Torque(N.m) | 310 | Motor(ps) | 231 |
| Length*Wighth*Highth(mm) | 4980*1980*1450 | Max Speed(km/h) | 185 |
| 0-100km/h(s) | 6.9 | electric energy equivalent fuel consumption(L/100km) | - |







