| SPECIFICATIONS | |
| Range of Operation | |
| Boom Length | 3680mm |
| Arm Length | 1850mm |
| Max Extended Distance of Arm | 800mm |
| Max Lifting Height of Cab | 1800mm |
| Width of Leveler | 2500mm |
| Maximum Leveling Height | 3800mm |
| Back-End Radius of Gyration | 1800mm |
| Dimensions | |
| (Length*Width*Height) Travel Position | 5400*2500*3200mm |
| Wheel Base | 2590mm |
| Track(Front/Rear) | 1850mm/1750mm |
| Ground Clearance of Counterweight | 1060mm |
| Min Ground Clearance | 200mm |
| Tech Performance And Specification | |
| Angle of Rotation | 360° |
| Machine Weight | 8500kg |
| Engine Model | YUCHAI |
| Rated Power | 62.5KW |
| Rated Speed | 2200r/min |
| Hydraulic System Working Pressure | 21Mpa |
| Hydraulic System Flow | 130L/min |
| Variable Piston Pump | 65ml/r |
| Max Traction Force | 60KN |
| Walking Speed | 25km/h |
| Grade Climbing Ability | 58%/30° |
| Tyre Model | 825.16 |
| Volume of Bucket | 0.25m³ |
Source: https://www.wheel-excavators.com/wheeled-excavator-with-material-leveler-and-coal-sweeper.html