| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom Length | 3030mm | ||||||||
| Arm Length | 1850mm | |||||||||
| Back-end Eadius of Gyration | 1750mm | |||||||||
| Off-Track Undercutters | Rotation Speed (High Speed / Low Speed) | 20-40r/min | ||||||||
| Maximum Torque | 8.8KN | |||||||||
| Maximum Working Radius (Bidirectional) | 1650mm | |||||||||
| DIMENSION | (Length*width*height) Travel Position | 6100*2200*2650mm | ||||||||
| Distance From The arm to Rotate Machine | 3600mm | |||||||||
| Wheel Base | 2900mm | |||||||||
| Track Gauge | 1570mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground Clearance of Counterweight | 780mm | |||||||||
| Min Ground Clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Angle of Rotation | 210° | ||||||||
| Machine Weight | 8000kg | |||||||||
| Engine Model | YUCHAI | |||||||||
| Rated Power | 48KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic System Working Pressure | 21Mpa | |||||||||
| Hydraulic System Flow | 120L/min | |||||||||
| Metering Gear Pump | 2*28ml/r | |||||||||
| Max Traction Force | 45KN | |||||||||
| (High Speed/Low Speed) | 4.5/2.5km/h | |||||||||
| Grade Climbing Ability | 70%/35° | |||||||||
| Volume of Bucket | 0.25m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full Circle Swinging Time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
Source: https://www.wheel-excavators.com/crawler-hi-rail-excavators-with-ballast-undercutter.html