Range of operation | |
Boom length | 3830mm |
Arm length | 1900mm |
Maximum Digging Reach | 7000mm |
Maximum Digging Depth | 4320mm |
Maximum Digging Force | 60KN |
Maximum Digging Height | 6200mm |
Maximum Dumping Height | 4150mm |
Back-end radius of gyration | 2000mm |
Dimensions | |
(Length*width*height) Transport Dimensions | 6500*2230*2660mm |
Wheel base | 2320mm |
Track Gauge | 1750mm |
Width Of Crawler | 450mm |
Width Of Platform | 2230mm |
Ground clearance of counterweight | 820mm |
Min ground clearance | 360mm |
Tech performance and specification | |
Angle of rotation | 360° |
Machine weight | 8800kg |
Engine model | YUCHAI 4FA85 |
Rated Power | 62.5KW |
Rated Speed | 2200r/min |
Hydraulic system working pressure | 24Mpa |
Hydraulic system flow | 158L/min |
Variable piston pump | 2*36ml/r |
Max Traction Force | 58.5KN |
Walking speed(High speed/low speed) | 4.8/2.8km/h |
Grade Climbing ability | 70%/35° |
Full circle swinging time | 5.5s |
Volume Of Bucket | 0.35m³ |
Swing Overload Pressure | 20Mpa |
Fuel Quantity | ≥6L/h |
Capacity Of The Fuel Tank | 130L |
Hydraulic Tank Capacity | 120L |
Source: https://www.wheel-excavators.com/8-8-ton-crawler-excavators-0-35m-bucket-max-reach-7000-mm.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)