| Range of operation | |
| Boom length | 3670mm |
| Arm length | 1850mm~2650mm |
| Max radius of capture | 7000mm~7800mm |
| Max. Opening Width of Grab | 1250mm |
| Min. Opening Width of Grab | 80mm |
| Max. RADIUS Grabing Weight | 500~700kg |
| Grapple rotation angle | 360° |
| Maximum Dumoing Height | 4650~5100mm |
| Back-end radius of gyration | 1980mm |
| Max Lifting Height of Cab | 800mm |
| Max Extended Distance of Arm | 800mm |
| Dimensions | |
| (Length*width*height) Transport Dimensions | 6450*2230*3050mm |
| Wheel base | 2430mm |
| Track(Front/rear) | 1850mm/1750mm |
| Ground clearance of counterweight | 1060mm |
| Min ground clearance | 200mm |
| Tech performance and specification | |
| Angle of rotation | 360° |
| Machine weight | 8600kg |
| Engine model | YUNNEI 4102 |
| Rated Power | 65KW |
| Rated Speed | 2400r/min |
| Hydraulic system working pressure | 21Mpa |
| Hydraulic system flow | 150L/min |
| Variable piston pump | 71ml/r |
| Max Traction Force | 58.5KN |
| Walking speed | 25km/h |
| Grade Climbing ability | 58%/30° |
| Tyre model | 8.25-16 |
| Swing Overload Pressure | 20Mpa |
| Full circle swinging time | 5.5s |
| Fuel Quantity | ≥4L/h |
| Capacity Of The Fuel Tank | 110L |
| Hydraulic Tank Capacity | 110L |
Source: https://www.wheel-excavators.com/8-6-ton-wheeled-grab-excavators-with-lifting-cab.html