| Range of operation | |
| Boom length | 3475mm |
| Arm length | 1850mm |
| Max radius of capture | 6800mm |
| Max. Opening Width of Grab | 1200mm~1500mm |
| Min. Opening Width of Grab | 100mm~300mm |
| Max. RADIUS Grabing Weight | 0.5~0.6t |
| Grapple rotation angle | 360° |
| Max dumping height | 4700mm |
| Back-end radius of gyration | 1980mm |
| Dimensions | |
| (Length*width*height) Transport Dimensions | 6000*2100*2850mm |
| Wheel base | 2400mm |
| Track(Front/rear) | 1660mm/1580mm |
| Ground clearance of counterweight | 1060mm |
| Min ground clearance | 265mm |
| Tech performance and specification | |
| Angle of rotation | 360° |
| Machine weight | 6800kg |
| Engine model | YUNNEI 4102 |
| Rated Power | 58.8kw |
| Rated Speed | 2200r/min |
| Hydraulic system working pressure | 20Mpa |
| Hydraulic system flow | 110L/min |
| Gear Pump | 2*25ml/r |
| Grapple swing speed | 12r/min |
| Walking speed | 25km/h |
| Grade Climbing ability | 58%/30° |
| Tyre model | 8.25-16 |
| Swing Overload Pressure | 16Mpa |
| Full circle swinging time | 5.5s |
| Fuel Quantity | ≥4L/h |
| Capacity Of The Fuel Tank | 110L |
| Hydraulic Tank Capacity | 110L |
Source: https://www.wheel-excavators.com/6-8-ton-sugar-cane-loader-with-grabber-max-open-1200-1500-mm.html