| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 5700mm | ||||||||
| Arm length | 1860mm | |||||||||
| Maximum Digging Reach | 6625mm | |||||||||
| Maximum Digging Depth | 6810mm | |||||||||
| Maximum Digging Force | 97KN | |||||||||
| Maximum Digging Height | 9660mm | |||||||||
| Maximum Dumping Height | 6850mm | |||||||||
| Back-end radius of gyration | 2840mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 9600*3000*3000 | ||||||||
| Wheel base | 3635mm | |||||||||
| Track(Front/rear) | 2400mm | |||||||||
| Ground clearance of counterweight | 1096mm | |||||||||
| Min ground clearance | 475mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 22000kg | |||||||||
| Engine model | Cummins | |||||||||
| Rated Power | 128.5KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 25Mpa | |||||||||
| Hydraulic system flow | / | |||||||||
| Metering gear pump | / | |||||||||
| Max Traction force | 90KN | |||||||||
| Walking speed | 5.9-3.2km/h | |||||||||
| Grade Climbing ability | 70% | |||||||||
| Tyre model | 750.16 | |||||||||
| Volume Of Bucket | 1.2m3 | |||||||||
| Revolution Overdrive Pressure | 43Mpa | |||||||||
| Full circle swinging time | 11s | |||||||||
Source: https://www.wheel-excavators.com/22-tons-crawler-skid-backhoe-excavators-for-sale.html