Specification | MS8280 | ||||
Temperature Range | -50°C ~280°C(-58 °F ~ 536°F) | ||||
Accuracy | ±2% or 2°C | ||||
Distance Spot Ratio | 8:1 | ||||
Emissivity | 0.95 | ||||
Response Time Wavelength | 500ms (8-14)um | ||||
Repeatability | ±1% or±1°C | ||||
Resolution | 0.1 °Cor 0.1°F | ||||
General Characteristics | |||||
Power | 9V Battery | ||||
Product Color | Yellow + Gray | ||||
Standard Carton Size | 40.5mmx33.5mmx23.5mm |
Source: https://www.meterstesters.com/products/infrared-thermometers/infrared-thermometer-ms8280.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)