| Specifications | ||||
| MS6550A | MS6550B | |||
| Temperature Range | -32℃~1220℃ | -32℃~1650℃ | ||
| -25 °F~2192 °F | -25 °F~3002 °F | |||
| Temperature Accuracy | >510℃ | ±1.5% | >510℃ | ±1.5% |
| 50℃~510℃ | ±(1.5%+1℃) | 50℃~510℃ | ±(1.5%+1℃) | |
| 15℃~50℃ | ±(1.5%+2℃) | 15℃~50℃ | ±(1.5%+2℃) | |
| -32℃~15℃ | ±3℃ | -32℃~15℃ | ±3℃ | |
| Temperature Resolution | ±0.1℃/±0.1°F | ±0.1℃/±0.1°F | ||
| Repeatability | ±0.1℃ or ±0.5% | ±0.1℃ or ±0.5% | ||
| Distance to Spot(D:S) | 50:1 | 50:1 | ||
| ℃/°F Selection | √ | √ | ||
| Emissivity | Digitally Adjustable From 0.10 to 1.00 By 0.01 | |||
| Response Time | 500ms | 500ms | ||
| Laser Target Pointer | √ | √ | ||
| Data Loagging | 100 Groups | 100 Groups | ||
| Reading Hold | √ | √ | ||
| MAX,MIN,DIF,AVG | √ | √ | ||
| Temperature Alarm Setting | √ | √ | ||
| Display Backlight | √ | √ | ||
| Low Battery Display | √ | √ | ||
| K-type Temperature Range | -40℃~1370℃ | -40℃~1370℃ | ||
| -40 °F~2498 °F | -40 °F~2498 °F | |||
| K-type Temperature Accuracy | ±(1.5%+1℃) | ±(1.5%+1℃) | ||
| USB Interface(Windows OS) | √ | √ | ||
| General Characteristic | ||||
| Power Supply | 1x9V 6F22 Battery | 1x9V 6F22 Battery | ||
| Product Size | 140mmx56mmx190mm/5.5"x2.2"x7.5" | 140mmx56mmx190mm/5.5"x2.2"x7.5" | ||
| Product Weight | 500g/1.1Ib | 500g/1.1Ib | ||
| Category | CE | CE | ||

Source: https://www.meterstesters.com/products/infrared-thermometers/infrared-thermometer-ms6550a.html