| Project | Unit | Tolerance | HNT35-4 | ||
| General parameters | Rated load | kg | - | 3500 | |
| Load center distance | mm | - | 500 | ||
| Max. lifting capacity when fully extended | kg | - | 1550 | ||
| Max. mast lifting height | mm | ±1.5% | 4850 | ||
| Max. extended height | mm | ±1.5% | 7000 | ||
| Max. extended distance | mm | ±1.5% | 3350 | ||
| Min. extended distance | mm | ±1.5% | 930 | ||
| Min. ground clearance | mm | ±1.5% | 400 | ||
| Min. turning radius (outside wheel) | mm | ≤105% | 6200 | ||
| Angle range | Max. mast elevation angle | ° | ±1.0 | 60 | |
| Min. mast elevation angle | ° | ±1.0 | -11 | ||
| Curb weight | kg | ±5% | 9000 | ||
| Dimensions | Length (including fork) | mm | ±2% | 5730 | |
| Width | mm | ±2% | 2390 | ||
| Height | mm | ±2% | 2485 | ||
| Track width (front/rear) | mm | ±1% | 1870 | ||
| Wheelbase | mm | ±1% | 2700 | ||
| Rated power/speed | kW/rpm | - | 60/2000 | ||
| Drive system | Max. speed without load | km/h | ±10% | 30 | |
| Gradeability | % | - | ≥30% | ||
| Wheel | Front wheels (2) | - | - | 16/70-24 | |
| Rear wheels (2) | - | - | 10 | ||
| -36 | |||||
| Engine | Dongfeng Cummins | EURO II | 4BTA3.9-C80II | ||
| EURO III | QSB3.9-C80 | ||||
Source: https://www.extrucks.com/telescopic-forklift-3-5-ton-curb-weight-9000-kg-capacity-3500-kg.html