| Kerb weight (vehicle/chassis) kg | 12170/8630 | 12170/8630 |
| Gross Mass kg | 25000 | 25000 |
| Rated load kg | 12700 | 12700 |
| Complete vehicle overall dimensions (length×width×height) mm | 7545x2496x3170 | 7545x2496x3170 |
| Chassis overall dimensions(length×width×height) mm | 6790×2496×2958 | 6790×2496×2958 |
| Wheelbase mm | 3225+1350 | 3225+1350 |
| Front/rear overhang (vehicle/chassis) mm | 1500/(1470/715) | 1500/(1470/715) |
| Wheel track (front/rear) mm | 2041/1830 | 2041/1830 |
| Minimum ground clearance mm | 314 | 314 |
| Approach/departure angle(vehicle/chassis) ° | 19/(30/65) | 19/(30/65) |
| Maximum speed km/h | 79 | 83 |
| Max gradeability % | 20 | 20 |
| Minimum turning diameter m | 15 | 15 |
Source: https://www.extrucks.com/8x4-dump-truck-tipper-truck-12170-kg-gvm-25000-kg-load-12700-kg.html