Subject | Parameter |
Overall size(L*W*H) | 24M*4M*3.6M(For reference only) |
Machine size(L*W*H) | 22m*2.1m*3.3m,based on the product provided by client |
Design speed | 300pcs/min |
Stable speed | 180pcs/min |
Pass precentage | 98% |
Work efficiency | 85%-90% |
Power source | 380V,50HZ,(3phase,4lines+ground wire) |
Machine capacity | about 400KW |
Air pressure | 0.6-0.8Mpa |
Machine weight | About 95T |
Machine color | Customized |
Source: https://www.hygienemachinery.com/full-servo-adult-diaper-production-line-ce-certification.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)