| Generator Set Model | GGS-3500 |
| Engine Type | Air-Cooled, 4 Stroke, OHV, Single Cylinder |
| Starting System | Recoil |
| Fuel Type | Gasoline |
| Displacement | 212 cc |
| Bore x Stroke | 70 x 55 mm |
| Compression Ratio | 8.5:1 |
| Rated Frequency | 50Hz/60Hz |
| Rated Voltage | 220V, 120V |
| Rated Power | 3.5 kW |
| Maximum Power | 4.0 kW |
| DC Output | 12V / 8.3A |
| Fuel Tank Capacity | 7L |
| Full Load Continuous Running Time | 4h |
| 1/2 Load Continuous Running Time | 7h |
| Noise (7m away) | 76 dB |
| Dimensions (L x W x H) | 502 x 350 x 495 mm |
| Net Weight | 30 KG |
Source: https://genset-generator-suppliers.com/air-cooled-inverter-generator-3-5kw-50hz-or-60hz-4-stroke.html