| Generator Specification | |
| Generator Model | GGS-750-P |
| Frequency | 50Hz |
| Prime Power | 600kW/750kVA |
| Standby Power | 660kW/825kVA |
| Rated Voltage | 400V (Available with custom requirements) |
| Dimension (L x W x H) (mm) | 5600 × 2300 × 2800 |
| Net Weight (KG) | 5800 |
| Engine Specification | |
| Engine Brand | Perkins |
| Engine Model | 4006-23TAG2A |
| Prime Power | 654kW |
| Standby Power | 714kW |
| Cooling System | Water Cooled |
| Aspiration | Turbocharged |
| Number of Cylinders | 6 Cylinder in Line |
| Cycle | 4 Stroke |
| Displacement | 22.92 L |
| Bore x Stroke | 160 x 190 mm |
| Compression Ratio | 13.6:1 |
| Rated Speed | 1500 RPM |
| Governor type | Electronic |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Alternator Model | LVI634B |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/600kw-diesel-generator-perkins-engine-50hz-400v-4-stroke.html