| Generator Specification | |
| Generator Model | GGS-75-C |
| Frequency | 50Hz |
| Rated Power | 60kW / 75kVA |
| Rated Current | 108A |
| Rated Voltage | 400/230V |
| Fuel | LPG (Propane) |
| Dimension (L x W x H) (mm) | 2200 x 1000 x 1400 |
| Net Weight (KG) | 1400 |
| Engine Specification | |
| Engine Model | Cummins 6BTA5.9 |
| Air Intake Way | Turbo Intercooled |
| Cooling System | Closed Cooling Cycle |
| Number of Cylinders | 6 Cylinder |
| Cycle | 4 Stroke |
| Displacement | 5.9 L |
| Bore x Stroke | 102 x 120 mm |
| Rated Speed | 1500 RPM |
| Alternator Specification | |
| Alternator Model | STAMFORD UCI224G |
| Alternator Type | Brushless, Self-excited, AVR |
| Phase/Wire | 3 Phase / 4 Wire |
| Rated Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/6-cylinder-lpg-generator-60kw-75kva-cummins-engine-3-phase.html