| Generator Specification | |
| Generator Model | GGS-650-P |
| Frequency | 50Hz |
| Prime Power | 520kW / 650kVA |
| Standby Power | 580kW / 725kVA |
| Rated Voltage | 400V (Available with custom requirements) |
| Dimension (L x W x H) (mm) | 4700 × 1900 × 2500 |
| Net Weight (KG) | 4300 |
| Engine Specification | |
| Engine Brand | Perkins |
| Engine Model | 2806A-E18TAG2 |
| Prime Power | 584kW |
| Standby Power | 628kW |
| Cooling System | Water Cooled |
| Aspiration | Turbocharged |
| Number of Cylinders | 6 Cylinder in Line |
| Cycle | 4 Stroke |
| Displacement | 18.13 L |
| Bore x Stroke | 145 x 183 mm |
| Compression Ratio | 14.5:1 |
| Rated Speed | 1500 RPM |
| Governor type | Electronic |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Alternator Model | LVI634B |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/520kw-650kva-diesel-generator-50hz-3-phase-perkins-engine.html