| Generator Specification | |
| Generator Model | GGS-45-C |
| Frequency | 60Hz |
| Prime Power | 36kW/45kVA |
| Standby Power | 40kW/50kVA |
| Rated Voltage | 127V, 220V |
| Dimension (L x W x H) (mm) | 1660 x 730 x 1285 |
| Gross Weight (KG) | 700 |
| Engine Specification | |
| Engine Brand | Cummins |
| Engine Model | 4BT3.9-G2 |
| Cooling System | Water Cooled |
| Aspiration | Turbocharged |
| Number of Cylinders | 4 Cylinder, Vertical in Line |
| Cycle | 4 Stroke |
| Displacement | 3.9 L |
| Bore x Stroke | 102 x 120 mm |
| Compression Ratio | 18.0:1 |
| Rated Speed | 1800 RPM |
| Governor type | Electronic |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Alternator Model | PI144J |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/45kva-diesel-generator-cummins-4bt3-9-g2-60hz-three-phase.html