| Generator Specification | |
| Generator Model | GGS-510-P |
| Frequency | 50Hz |
| Rated Power | 408kW/510kVA |
| Rated Voltage | 400V, 230V |
| Dimension (L x W x H) (mm) | 3780 x 1720 x 2220 |
| Gross Weight (KG) | 5138 |
| Engine Specification | |
| Engine Brand | Perkins |
| Engine Model | 4006-E23TRS4 |
| Fuel Type | Natural Gas |
| Cooling System | Closed Cycle Cooling |
| Aspiration | Turbocharged |
| Number of Cylinders | 6 Cylinder in Line |
| Cycle | 4 Stroke |
| Displacement | 22.921 L |
| Bore x Stroke | 160 x 190 mm |
| Compression Ratio | 14:1 |
| Rated Speed | 1500 RPM |
| Governor type | Electronic |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Alternator Model | S5L1D-D41 |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/408kw-natural-gas-generator-perkins-4006-e23trs4-4-stroke.html