| Generator Specification | |
| Generator Set Model | GGS-375-P |
| Rated Power | 375 kW / 469 kVA |
| Rated Speed/Rated Frequency | 1500 rpm /50Hz |
| Rated Voltage | 400/230V |
| Power Factor | 0.8 |
| Phase/Wire | 3 Phase/4 Wire |
| Rated Current | 675 A |
| Gas Type | Natural Gas |
| Overall Size (L x W x H) | 3780 x 1720 x 2220 mm |
| Weight | 5138 kg |
| Engine Specification | |
| Engine Model | Perkins 4006-23TRS2 |
| Air Intake Way | Turbo Intercooled |
| Cooling Way | Closed Cooling Cycle |
| Cylinder | 6 |
| Displacement | 22.92 L |
| Bore × Stroke | 160 x 190 mm |
| Max. standby power @50Hz | 412.5kw / 516kva |
| Alternator Specification | |
| Alternator Model | STAMFORD HCI544C |
| Excitation way | Brushless and Self-excited |
| Voltage control | AVR |
| Insulation Class | H |
| Protection | IP23 |
Source: https://genset-generator-suppliers.com/375kw-469kva-natural-gas-generator-50hz-6-cylinder-perkins.html