| Generator Specification | |
| Generator Model | GGS-50-C |
| Frequency | 50Hz |
| Rated Power | 40kW / 50kVA |
| Rated Current | 72A |
| Rated Voltage | 400/230V |
| Fuel | LPG |
| Dimension (L x W x H) (mm) | 1850 x 1000 x 1350 |
| Net Weight (KG) | 980 |
| Engine Specification | |
| Engine Model | Cummins 4BTA3.9 |
| Air Intake Way | Turbo Intercooled |
| Cooling System | Closed Cooling Cycle |
| Number of Cylinders | 4 Cylinder |
| Cycle | 4 Stroke |
| Displacement | 3.9 L |
| Bore x Stroke | 102 x 120 mm |
| Rated Speed | 1500 RPM |
| Alternator Specification | |
| Alternator Model | STAMFORD UCI224D |
| Alternator Type | Brushless, Self-excited, AVR |
| Phase/Wire | 3 Phase / 4 Wire |
| Rated Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/3-phase-lpg-generator-40kw-50kva-cummins-engine-4-cylinder.html