| Generator Specification | |
| Generator Model | GGS-9-P |
| Frequency | 50Hz |
| Prime Power | 7.2kW / 9kVA |
| Standby Power | 8 kW / 10kVA |
| Noise Level | 65-70dBA @ 7 m |
| Engine Specification | |
| Engine Brand | Perkins |
| Engine Model | 403D-11G |
| Rated Power | 9.3kW |
| Cooling System | Closed-circuit Cooling System |
| Aspiration | Turbocharged |
| Number of Cylinders | 3 Cylinders in Line |
| Cycle | 4 Stroke |
| Displacement | 1.311 L |
| Bore x Stroke | 77 x 81 mm |
| Compression Ratio | 23:1 |
| Rated Speed | 1500 rpm |
| Start Mode | Electronic Start |
| Governor Type | Mechanical |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Exciting Type | Brushless, Self-excited |
| Rated Voltage | 400V/230V Adjustable |
| Wiring Type | 3 Phase 4 Wire |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/3-cylinder-silent-generator-7-2kw-9kva-50hz-perkins-engine.html