| Generator Specification | |
| Generator Model | GGS-16-P |
| Frequency | 60Hz |
| Prime Power | 13kW/16kVA |
| Standby Power | 14kW/18kVA |
| Rated Voltage | 127/220V |
| Dimension (L x W x H) (mm) | 1400 x 750 x 1120 |
| Gross Weight (KG) | 430 |
| Engine Specification | |
| Engine Brand | Perkins |
| Engine Model | 403D-15G |
| Cooling System | Water Cooled |
| Aspiration | Naturally Aspirated |
| Number of Cylinders | 3 Cylinder Vertical in Line |
| Cycle | 4 Stroke |
| Displacement | 1.496 L |
| Bore x Stroke | 84 x 90 mm |
| Compression Ratio | 22.5:1 |
| Rated Speed | 1800 RPM |
| Governor type | Mechanical |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Alternator Model | PI044G |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/13kw-16kva-diesel-generator-perkins-403d-15g-3-phase-60hz.html