| Generator Specification | |
| Generator Model | GGS-1500-Y |
| Frequency | 50Hz |
| Prime Power | 1200kW / 1500kVA |
| Standby Power | 1350kW / 1650kVA |
| Rated Current | 2176A |
| Dimension (L x W x H) (mm) | 5546 x 1650 x 2218 |
| Net Weight (KG) | 13112 |
| Engine Specification | |
| Engine Brand | Yucai |
| Engine Model | YC12VC2070-D31 |
| Prime Power | 1380kW /1725kVA |
| Standby Power | 1520kW /1900kVA |
| Cooling System | Water Cooled |
| Induction System | Turbocharged & Intercooled |
| Fuel Supply System | Electronic Unit Pump |
| Number of Cylinders | Vertical, 12 Cylinder in Line |
| Cycle | 4 Stroke |
| Displacement | 79.17 L |
| Bore x Stroke | 200 x 210 mm |
| Compression Ratio | 13.5:1 |
| Rated Speed | 1500rpm |
| Governor Type | Electric Start |
| Alternator Specification | |
| Exciting Type | Brushless, Self-Exciter, AVR |
| Rated Voltage | 400V/230V |
| Wiring Type | 3 Phase 4 Wire |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/1200-kw-container-generator-50hz-yucai-4-stroke-12-cylinder.html