Lighting Tower | Model of Lighting Tower | GGS-10-M | GGS-12-M |
Prime Power | 10kW | 12kW | |
Frequency | 50Hz | 60 Hz | |
Voltage | 230V | 240V | |
Dimension (Working Status) L × W × H | 3050 × 2750 × 9076 mm | ||
Dimension (Transportation status) L × W × H | 3700 × 1435 × 2100 mm | ||
Weight (No fuel) | 850 Kg | ||
Fuel | Diesel | ||
Fuel Tank Capacity | 115L | ||
Maximum Continual Working Time (one full tank fuel) | 60hr | ||
Engine | Engine Model | Mitsubishi S4L2 | |
Type | Inline, water-cooled, four-stroke, 4 cylinder | ||
Bore x Stroke | 78 x 92 mm | ||
Air Intake Way | Natural Aspiration | ||
Displacement | 1.758 L | ||
Rotation Rated Speed | 1500 rpm | 1800 rpm | |
Fuel Consumption(100% load) | 2.25 L/H | 2.65 L/H | |
Governor | Mechanical | ||
Alternator | Alternator Model | Leroy Somer LSA40VS2 | |
Type | 3 Phase, Brushless, AVR | ||
Pole | 4 | ||
Features | Type | Hydraulic type | |
Pitch Number | 9 | ||
Up / Down | 13/25 sec | ||
Rotation Angle | 360° | ||
Lamp | 4*1000 W | ||
Type of Lights | Metal Halide Floodlight | ||
Total Lumen | 360000 | ||
Radiation Area | 30000 m² | ||
Auxiliary Output Sockets | 2×16 Amp | ||
Auxiliary Input Sockets | 1×32 Amp | ||
Wheel | 2×165R13 | ||
Fixed Support Leg | 4 | ||
Forklift Groove | With |
Source: https://genset-generator-suppliers.com/10kw-light-tower-generator-50hz-230v-4-cylinder-4-stroke.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)