Generator Specification | |
Generator Model | GGS-1022-P |
Frequency | 50Hz |
Prime Power | 818kW/1022kVA |
Standby Power | 900kW/1125kVA |
Rated Voltage | 400V (Available with custom requirements) |
Dimension (L x W x H) (mm) | 5600 × 2300 × 2800 |
Net Weight (KG) | 6200 |
Engine Specification | |
Engine Brand | Perkins |
Engine Model | 4008-TAG2A |
Prime Power | 899kW |
Standby Power | 985kW |
Cooling System | Water Cooled |
Aspiration | Turbocharged |
Number of Cylinders | 8 Cylinder in Line |
Cycle | 4 Stroke |
Displacement | 30.56 L |
Bore x Stroke | 160 x 190 mm |
Compression Ratio | 13.6:1 |
Rated Speed | 1500 RPM |
Governor type | Electronic |
Alternator Specification | |
Alternator Brand | Stamford |
Alternator Model | HCI634J |
Excitation system | Brushless, Self-excited |
Number of phase | 3 Phase |
Power Factor | 0.8 |
Protection Grade | IP23 |
Insulation Class | H |
Source: https://genset-generator-suppliers.com/1022kva-diesel-generator-4-stroke-8-cylinder-water-cooled.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)