| Generator Specification | |
| Generator Model | GGS-1250-P |
| Frequency | 50Hz |
| Rated Power | 1000kW/1250kVA |
| Rated Voltage | 400V, 230V |
| Dimension (L x W x H) (mm) | 5560 x 2600 x 2960 |
| Gross Weight (KG) | 11998 |
| Engine Specification | |
| Engine Brand | Perkins |
| Engine Model | 4016-61TRS2 |
| Fuel Type | Natural Gas |
| Cooling System | Closed Cycle Cooling |
| Aspiration | Turbocharged |
| Number of Cylinders | 16 Cylinder V Type |
| Cycle | 4 Stroke |
| Displacement | 61 L |
| Bore x Stroke | 160 x 190 mm |
| Compression Ratio | 12:1 |
| Rated Speed | 1500 RPM |
| Governor type | Electronic |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Alternator Model | S6L1D-G4 |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/1000kw-natural-gas-generator-perkins-4016-61trs2-4-stroke.html