| Generator Specification | |
| Generator Model | GGS-1250-M |
| Frequency | 50Hz |
| Rated power | 1000kW/1250kVA |
| Standby power | 1100kW/1375kVA |
| Rated Current | 1980A |
| Rated Voltage | 400/230V |
| Fuel | Diesel |
| Dimension (L x W x H) (mm) | 6058 x 2438 x 2896 |
| Engine Specification | |
| Engine Model | Mitsubishi S12R-PTA-C/S12R-PTA |
| Aspiration | Turbocharged/Inter-cooled |
| Cooling System | Water-cooled |
| Number of Cylinders | 12 Cylinder V Type |
| Cycle | 4 Stroke |
| Compression Ratio | 14.0:1 |
| Displacement | 49.03 L |
| Bore x Stroke | 170 x 180 mm |
| Rated Speed | 1500 RPM |
| Governor Type | Electronic |
| Start Mode | DC 24V Electric Start |
| Alternator Specification | |
| Alternator Model | STAMFORD LVI634G |
| Alternator Type | Brushless, Self-excited, AVR |
| Phase/Wire | 3 Phase / 4 Wire, Y Type |
| Rated Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/1000kw-1250kva-container-generator-50hz-3-phase-12-cylinder.html