| Generator Specification | |
| Generator Model | GGS-13-P |
| Frequency | 50Hz |
| Prime Power | 10.4kW/13.25kVA |
| Standby Power | 12kW/15kVA |
| Rated Voltage | 230V, 400V |
| Dimension (L x W x H) (mm) | 1500 × 630 × 730 |
| Gross Weight (KG) | 550 |
| Engine Specification | |
| Engine Brand | Perkins |
| Engine Model | 403D-15G |
| Cooling System | Water Cooled |
| Aspiration | Naturally |
| Number of Cylinders | 3 Cylinder in Line |
| Cycle | 4 Stroke |
| Displacement | 1.496 L |
| Bore x Stroke | 84 x 90 mm |
| Compression Ratio | 22.5:1 |
| Rated Speed | 1500 RPM |
| Start Mode | Electric |
| Governor type | Mechanical |
| Alternator Specification | |
| Alternator Brand | Stamford |
| Alternator Model | PI042D |
| Excitation system | Brushless, Self-excited |
| Number of phase | 3 Phase |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Insulation Class | H |
Source: https://genset-generator-suppliers.com/10-4kw-diesel-generator-50hz-perkins-403d-15g-3-cylinder.html