Description | GF Cloth | SS Cloth | GF Tape | SS Tape |
Density(kg/m3) | 500 | 500 | 500 | 500 |
Classification Temperature(°C) | 1260 | |||
MaximumOperating Temperature(°C) | 500-600 | 1000 | 500-600 | 1000 |
Specification |
W:1m T:2-5mm |
W:1m T:2-5mm |
W:15-250mm T:2-5mm |
W:15-250mm T:2-5mm |
Water Content(%) | ≤1 | |||
Organics Content(%) | ≤15 | |||
Reinforced Material | Glass Fiber | Stainless Steel | Glass Fiber | Stainless Steel |
Description | GF-R-Rope | SS-R-Rope | GF-T-Rope | SS-T-Rope |
Density(kg/m3) | 500 | 500 | 500 | 500 |
Classification Temperature(°C) | 1260 | |||
Maximum Operating Temperature(°C) | 500-600 | 1000 | 500-600 | 1000 |
Specification | D:6-100MM | D:6-100MM | D:6-100MM | D:6-100MM |
Water Content(%) | ≤1 | |||
Organics Content(%) | ≤15 | |||
Reinforced Material | Glass Fiber | Stainless Steel | Glass Fiber | Stainless Steel |
Description | GF-Yarn | SS-Yarn | Woolen Rope |
Density(kg/m³) | 500 | 500 | 330-430 |
Classification Temperature(°C) | 1260 | ||
Maximum Operating Temperature(°C) | 500-600 | 1000 | 500-600 |
Water Content(%) | ≤1 | ||
Organics Content(%) | ≤15 | ||
Reinforced Material | Glass Fiber | Stainless Steel | Glass Fiber |
Source: http://www.cnceramicfiber.com/ceramic-fiber-cloth-rope-yarn.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)