


| item | Size | Class | Face to Face=Length | Operation | Qty |
| 1 | DN125 | PN100 | EN558-1/2=500MM | Gearbox + Locking Device | 3 |
| 2 | DN125 | PN100 | EN558-1/2=500MM | Bare Stem + Top Flange 5211-F25 | 3 |
| 3 | DN100 | PN40 | EN558-1/1=350MM | Bare Stem + Top Flange 5211-F14 | 3 |
| 4 | DN80 | PN100 | EN558-1/2=380MM | Gearbox + Locking Device | 7 |
| 5 | DN80 | PN63 | EN558-1/2=380MM | Gearbox + Locking Device | 3 |
| 6 | DN125 | PN100 | EN558-1/2=500MM | Bare Stem + Top Flange 5211-F16 | 2 |
| 7 | DN65 | PN100 | EN558-1/2=340MM | Bare Stem + Top Flange 5211-F10 | 2 |
| 8 | DN80 | PN100 | EN558-1/2=380MM | Bare Stem + Top Flange 5211-F10 | 2 |
| 9 | DN125 | PN25 | EN558-1/2=400MM | Bare Stem + Top Flange 5211-F14 | 4 |
Source: https://www.baltic-valve.com/news/astm-a182-f316-ball-valve.html