Brand | Roewe | Body Structure | MPV |
Driving Energy | BEV | Vol of Motor | single |
Motor Layout | propose | Battery Type | Ternary lithium battery |
Cell Brand | ShangQi | WLTC maximum Range(km) | - |
MotorType | Permanent magnet/synchronous | CLTC maximum Range(km) | 570 |
Doors | 5 | Seats | 7 |
Fast Charge(h) | 0.5 | Slow Charge | - |
Fast Charge amount | 80% | Power(kw) | 180 |
Torque(N.m) | 350 | Motor(ps) | 245 |
Length*Wighth*Highth(mm) | 5,016*1,909*1,796 | Max Speed(km/h) | 180 |
0-100km/h(s) | - | electric energy equivalent fuel consumption(L/100km) | 16.7 |
Source: https://www.asev.net/roewe-imax8-ev-new-energy-pure-electric-570km-long-range-7-seats-energy-vehicle-ev-car.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)