Brand | Radar RD6 | Body Structure | Van |
Driving Energy | BEV | Vol of Motor | Single Motor |
Motor Layout | Propose | Battery Type | Lithium iron phosphate |
Cell Brand | Fudi | NEDC maximum Range | - |
Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
Doors | 5 | Seats | 5 |
Fast Charge(h) | - | Slow Charge | - |
Fast Charge amount | - | Power(kw) | 200 |
Torque(m) | 384 | Motor(ps) | 272 |
Length*Wighth*Highth | 5260*1900*1830MM | Max Speed(km/h) | 185 |
0-100km/h(s) | - | electric energy equivalent fuel consumption(L/100km) | - |
Source: https://www.asev.net/radar-rd6-bev-new-mini-ev-electric-van.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)