Brand | Elantra | 0-100km/h(s) | - |
Energy Type | gasoline | Fuel tank volume(L) | 47 |
Power(kW) | 84.5 | Trunk volume | 474 |
Torque(N.m) | 143.9 | Curb weight(kg) | 1208 |
Engine | 1.5T 115horsepower L4 | Maximum full load mass(kg) | 1700 |
Gear box | CVT | Engine model | G4FL |
Length*Wighth*Highth(mm) | 4680*1810*1415 | Displacement(mL) | 1497 |
Doors | 4 | Displacement(L) | 1.5 |
Seats | 5 | Intake form | Natural |
Body Structure | Sedan | Engine layout | Horizontal |
Max Speed(km/h) | 190 | Gas distribution mechanism | DOHC |
Source: https://www.asev.net/elantra-new-used-car-2022-models-1-4t-1-5l-cvt-top-flagship-sedan-suv-compact-car.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)