
| Brand | Nio | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Front+Rear | Battery Type | Ternary lithium |
| Cell Brand | Lixiang | NEDC maximum Range | 168 |
| Motor Type | Permanent magnet/synchronous | CLTC maximum Range | 210 |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.6 | Slow Charge(h) | 11.5 |
| Fast Charge amount | 80 | Power(kw) | 320 |
| Torque(m) | 610 | Motor(ps) | 435 |
| Length*Wighth*Highth | 4850*1965*1758 | Max Speed(km/h) | 200 |
| 0-100km/h(s) | 5.6 | electric energy equivalent fuel consumption(L/100km) | 1.96 |







Source: https://www.asev.net/china-nio-es6-suv-new-electric-car-and-used-ev-car-with-long-rang-ev-car.html