Brand | BYD | Body Structure | MPV |
Driving Energy | PHEV | Vol of Motor | Single Motor |
Motor Layout | Front | Battery Type | Lithium iron phosphate |
Cell Brand | BYD | NEDC maximum Range | 51 |
Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
Doors | 5 | Seats | 7 |
Fast Charge(h) | - | Slow Charge(h) | - |
Fast Charge amount | - | Power(kw) | 132 |
Torque(m) | 135 | Motor(ps) | 180 |
Length*Wighth*Highth | 4710*1810*1690 | Max Speed(km/h) | 160 |
0-100km/h(s) | 8.5 | electric energy equivalent fuel consumption(L/100km) | - |
Source: https://www.asev.net/china-electric-car-byd-song-plus-suv-2021-ev-car-500km-nedc-max-range-electric-vehicle-car-high-speed-electric-automobile-from-chinese-electric-vehicles.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)