Brand | ARCFOX | Body Structure | SUV |
Driving Energy | BEV | Vol of Motor | Single Motor |
Motor Layout | post | Battery Type | Lithium iron phosphate |
Cell Brand | Jiangsu era | NEDC maximum Range | 525 |
Motor Type | Permanentmagnet/synchronous | WLTC maximum Range | - |
Doors | 5 | Seats | 5 |
Fast Charge(h) | 0.5 | Slow Charge(h) | 11.5 |
Fast Charge amount | 80 | Power(kw) | 160 |
Torque(m) | 360 | Motor(ps) | 218 |
Length*Wighth*Highth | 4930*1940*1599 | Max Speed(km/h) | 180 |
0-100km/h(s) | 7.7 | electric energy equivalent fuel consumption(L/100km) | 1.67 |
Source: https://www.asev.net/china-arcfox-alpha-s-2022-model-525s-160kw-electric-car-new-or-stock-car-for-sale.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)