Brand | ORA | Body Structure | Mini |
Driving Energy | BEV | Vol of Motor | Single Motor |
Motor Layout | Propose | Battery Type | Lithium iron phosphate |
Cell Brand | Great Wall Motor | NEDC maximum Range | 401 |
Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
Doors | 5 | Seats | 5 |
Fast Charge(h) | 0.5 | Slow Charge(h) | 8 |
Fast Charge amount | 80 | Power(kw) | 105 |
Torque(m) | - | Motor(ps) | - |
Length*Wighth*Highth | 4235*1825*1596 | Max Speed(km/h) | 150 |
0-100km/h(s) | - | electric energy equivalent fuel consumption(L/100km) | 1.5 |
Source: https://www.asev.net/2023-new-energy-ora-good-mini-car-with-good-looking-smart-ev-cars.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)