Brand | Byd | Body Structure | Sedan |
Driving Energy | BEV | Vol of Motor | single |
Motor Layout | rear | Battery Type | lithium iron phosphate |
Cell Brand | Fudi | WLTC maximum Range(km) | - |
MotorType | Permanent magnet/synchronous | CLTC maximum Range(km) | 550 |
Doors | 4 | Seats | 5 |
Fast Charge(h) | 0.5 | Slow Charge | - |
Fast Charge amount | 80% | Power(kw) | 150 |
Torque(N.m) | 350 | Motor(ps) | 204 |
Length*Wighth*Highth(mm) | 4800*1875*1460 | Max Speed(km/h) | 180 |
0-100km/h(s) | 7.5 | electric energy equivalent fuel consumption(L/100km) | 1.43 |
Source: https://www.asev.net/2023-hot-sale-new-energy-battery-energy-vehicle-ev-car.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)