Description | 2.0 ml Round Deep Well Plate |
Classification | Pulse |
Place of Origin | ISO 13485, CE, SGS |
Color | Sichuan, China |
Material | Transparent |
Volume | PP |
Bottom | 2.0 ml |
No. of Wells | U |
Application | 96 |
Production Environment | Laboratory Usage |
Production Capacity | 100000-class Dust-free Workshop |
Lead Time | 840 CTNS/M |
Sample | 15 Days |
Source: https://www.pulse-bio.com/96-u-bottom-deep-round-well-plate-for-sale-pp-2-0-ml.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)