Description | U-Bottom Deep Well Plate |
Brand Name | Pulse |
Classification | ISO 13485 |
Color | Transparent |
Material | PP |
Volume | 0.2 mL, 1.2 mL, 2.2 mL |
No. of Wells | 96 |
Application | Laboratory Usage |
Production Environment | 100000-class Dust-free Workshop |
Production Capacity | 840 CTNS/M |
Lead Time | 15 Days |
Sample | For Free (1-5 pcs) |
Source: https://www.pulse-bio.com/96-round-deep-well-plate-u-bottom-0-2-ml-1-2-ml-2-2-ml.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)