PN | Volume (µl) | Product Type | Packing Specification | L*W*H (mm) |
PS0300-D | 300 | / | 1000 pcs/bag, 20 bags/ctn | 510*445*290 |
PS0300-H | 300 | / | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |
PS0300-H-ST | 300 | Sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |
PS0300-D-LA | 300 | Low Retention | 1000 pcs/bag, 20 bags/ctn | 510*445*290 |
PS0300-H-LA | 300 | Low Retention | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |
PS0300-H-ST-LA | 300 | Low Retention, Sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | 510*445*290 |
Source: https://www.mfrspipettetip.com/300-universal-non-filtered-pipette-tips-pp-plastic.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)